Andetur Brazilian Travel Club has special contracts with hotels all over Brazil. Discounts are only quoted when bookings are effected through the club for members. These rates do not aplly during special holidays such as New Years or Carnival. Durng these periods ALL hotels sell by package only! CARNIVAL NEW YEARS
HOTEL |
CLASS |
LOCAL |
DATES VALID |
SGL |
DBL |
TPL |
CHD |
Intercontinental (São Conrado) |
5 |
Jan - Dec |
168 |
93 |
80 |
47 |
|
Rio Atlantica |
5 |
Copa |
Jan - Dec |
161 |
103 |
90 |
53 |
Praia Linda |
4 |
Jan - Dec |
150 |
82 |
67 |
41 |
|
Praia Ipanema |
4 |
Ipanama |
Jan - Dec |
150 |
82 |
67 |
41 |
Marina Palace |
5 |
Jan - Dec |
137 |
75 |
61 |
38 |
|
Sol Ipanema |
4 |
Ipanama |
March - Dec |
122 |
61 |
51 |
31 |
Rio Othon |
4 |
Copa |
March - Dec |
101 |
55 |
- |
28 |
Leme Othon |
3 |
March - Dec |
84 |
47 |
- |
23 |
|
Copacabana Praia |
3 |
Copa |
Jan - Dec |
84 |
42 |
35 |
21 |
Copacabana Mar |
4 |
Copa |
March - Dec |
77 |
46 |
43 |
23 |
Miramar |
4 |
Copa |
Jan - Dec |
77 |
42 |
- |
21 |
California Othon |
3 |
Jan - Dec |
77 |
43 |
- |
22 |
|
Luxor Regente |
4 |
Copa |
March - Dec |
76 |
42 |
35 |
21 |
Olinda Othon |
3 |
Copa |
March - Dec |
74 |
41 |
- |
20 |
Rio Roiss |
4 |
Copa |
March - Dec |
73 |
46 |
38 |
23 |
Trocadeiro Othon |
3 |
March - Dec |
65 |
35 |
- |
18 |
|
Debret |
3 |
Copa |
March - Dec |
64 |
44 |
- |
22 |
Atlantis |
3 |
Copa |
Jan - April |
61 |
38 |
32 |
19 |
(Copa = Copacabana)
Transportation - private driver in / out - Airport / Hotel / Airport
Type of transport Passengers # Price US$ Car - standard 1 - 3 65 Car - Lux 1 - 3 94 Besta Van 1 - 7 88 Topic Van 1 - 12 98
(All hotel / transport prices for Rio de Janeiro are net but include bank charges)
|
Hotel |
Area |
Address |
Rates* |
| Acapulco | Leme | Rua Gustavo Sampaio, 854 | US$90 |
| Aeroporto Othon | Centro | Av. Beira Mar, 280 | US$65 |
| Albergue Copa Praia | Copa | Rua Ten. Marones de Gusmão, 85 | US$40 |
| APA | Copa | Rua República do Perú, 305 | US$65 |
| Argentina | Flamengo | Rua Cruz Lima, 30 | US$70 |
| Arpoador Inn | Arpoador | Rua Francisco Otaviano, 177 | US$45 |
| Astória | Copa | Rua República do Perú, 345 | US$62 |
| Atlântico Copa | Copa | Rua Siqueira Campos, 90 | US$88 |
| Atlantis Copacabana | Copa | Rua Bulhões de Carvalho, 61 | US$100 |
| Bandeirante | Copa | Rua Barata Ribeiro, 548 | US$60 |
| Benidorm Palace | Copa | Rua Barata Ribeiro, 547 | US$127 |
| Caesar Park | Ipanema | Av. Vieira Souto, 460 | US$200 |
| California Othon | Copa | Av, Atlântica, 2616 | US$76 |
| Canadá | Copa | Av. Copacabana, 687 | US$76 |
| Carlton | Leblon | Rua João Lira, 68 | US$62 |
| Castro Alves | Copa | Av. Copacabana, 552 | US$65 |
| Caxambú | Flamengo | Rua Corrêa Dutra, 22 | US$40 |
| Center | Centro | Av. Rio Branco, 33 | US$48 |
| Copa Linda | Copa | Av. Copacabana, 956 | US$70 |
| Copacabana Praia | Copa | Rua Francisco Otaviano, 30 | US$80 |
| Copacabana Mar | Copa | Rua Santa Clara, 116 | US$74 |
| Copacabana Palace | Copa | Av. Atlântica, 1702 | US$360 |
| Copacabana Sol | Copa | Rua Santa Clara, 141 | US$85 |
| Copacabana Sul | Copa | Av. Copacabana, 1284 | US$90 |
| Debret | Copa | Rua Almirante Gonçalves, 5 | US$48 |
| Everest | Ipanema | Rua Prudente de Morais, 1117 | US$159 |
| Everest Park | Ipanema | Rua Maria Quitéria, 19 | US$114 |
| Ferreira Viana | Flamengo | Rua Ferreira Viana, 58 | US$25 |
| Flamengo Palace | Flamengo | Praia do Flamengo, 6 | US$85 |
| Flórida | Flamengo | Rua Ferreira Viana, 81 | US$81 |
| Granada | Centro | Av. Gomes Freire, 530 | US$60 |
| Guanabara Palace | Centro | Av. Presidente Vargas, 392 | US$81 |
| Hotel Glória | Glória | Rua do Russel, 632 | US$95 |
| Golden Park | Glória | Rua do Russel, 374 | US$74 |
| Ibiza Copacabana | Copa | Rua Belford Roxo, 250 | US$120 |
| Inglês | Flamengo | Rua Silveira Martins, 20 | US$45 |
| Internacional | Copa | Av Atlântica, 1500 | US$235 |
| Ipanema Inn | Ipanema | Rua Maria Quitéria, 27 | US$51 |
| Itajubá | Centro | Rua Álvaro Alvim, 23 | US$50 |
| Lancaster Othon | Copa | Av.Atlântica, 1.470 | US$105 |
| Le Meridien | Leme | Av. Atlântica, 1020 | US$180 |
| Leão | Flamengo | Rua Corrêa Dutra, 31 | US$48 |
| Leblon Palace | Leblon | Av. Ataulfo de Paiva, 204 | US$115 |
| Leme Palace | Copa | Av. Atlântica, 656 | US$126 |
| Luxor Aeroporto | Galeão | International Airport, 3rd floor | US$144 |
| Luxor Continental | Leme | Rua Gustavo Sampaio, 320 | US$80 |
| Luxor Copacabana | Copa | Av. Atlântica, 2554 | US$90 |
| Luxor Regente | Copa | Av. Atlântica, 3716 | US$120 |
| Mar Ipanema | Ipanema | Rua Visconde de Pirajá, 539 | US$99 |
| Marajó | Centro | Rua Joaquim Silva, 99 | US$40 |
| Marina Palace | Leblon | Av. Delfim Moreira, 630 | US$124 |
| Martinique | Copa | Rua Sá Ferreira, 30 | US$72 |
| Mengo Palace | Flamengo | Rua Corrêa Dutra, 32 | US$77 |
| Merlin Copa | Copa | Av. Princesa Isabel, 392 | US$115 |
| Mirador | Copa | Rua Toneleiro, 338 | US$77 |
| Miramar Palace | Copa | Av. Atlântica, 3668 | US$100 |
| Nelba | Centro | Rua Senador Dantas, 46 | US$89 |
| Novo Mundo | Flamengo | Praia do Flamengo, 20 | US$86 |
| Oceano Copacabana | Copa | Rua Hilário de Gouveia, 17 | US$79 |
| Olinda Othon | Copa | Av. Atlântica, 2230 | US$116 |
| Othon Palace | Copa | Av. Atlântica, 3264 | US$155 |
| Ouro Verde | Copa | Av. Atlântica, 1456 | US$120 |
| Paysandu | Flamengo | Rua do Paysandu, 23 | US$44 |
| Pouso Real | Centro | Rua do Resende, 35 | US$43 |
| Praia Ipanema | Ipanema | Av. Vieira Souto, 706 | US$160 |
| Praia Lido | Copa | Av. Copacabana, 202 | US$77 |
| Premier Copacabana | Copa | Rua Tonelero, 205 | US$80 |
| Real Palace | Copa | Rua Duvivier, 70 | US$85 |
| Regina | Flamengo | Rua Ferreira Viana, 29 | US$48 |
| Rio Atlântica | Copa | Av. Atlântica, 2964 | US$160 |
| Rio Copa | Copa | Av. Princesa Isabel, 370 | US$87 |
| Rio Palace | Copa | Av. Atlântica, 4240 | US$155 |
| Rio Roiss | Copa | Rua Ayres Saldanha, 48 | US$80 |
| Rondonia Palace | Flamengo | Rua Buarque de Macedo, 60 | US$75 |
| Royalty | Copa | Rua Tonelero, 154 | US$98 |
| Santa Clara | Copa | Rua Décio Villares, 316 | US$70 |
| San Marco | Ipanema | Rua Visconde de Pirajá, 524 | US$75 |
| São Francisco | Centro | Rua Visconde de Inhaúma, 95 | US$83 |
| Savoy Othon | Copa | Av. Copacabana, 995 | US$65 |
| Sheraton | Vidigal | Av. Niemeyer, 122 | US$240 |
| Sol Ipanema | Ipanema | Av. Vieira Souto, 320 | US$120 |
| South American Copacabana | Arpoador | Rua Francisco Sá, 90 | US$91 |
| Toledo | Copa | Rua Domingos Ferreira, 71 | US$72 |
| Trocadero Othon | Copa | Av. Atlântica, 2064 | US$95 |
| Único | Flamengo | Rua Buarque de Macedo, 54 | US$48 |
| Vermont | Ipanema | Rua Visconde de Pirajá, 254 | US$80 |
| Windsor Palace | Copa | Rua Domingos Ferreira, 6 | US$88 |
| Name | Area | Address | Rates* |
| Atlântico Flat Service | Copa | Rua Santa Clara, 15 | US$140 |
| Barra Beach | Barra | Av. Sernambetiba, 1120 | US$120 |
| Barrabella | Barra | Av. Sernambetiba, 4700 | US$150 |
| Barraleme | Barra | Av. Sernambetiba, 600 | US$150 |
| Barra Palace | Barra | Av. Sernambetiba, 2916 | US$160 |
| Claridge | Leblon | Rua Rainha Guilhermina, 156 | US$120 |
| Copacabana Residência | Copa | Rua Barata Ribeiro, 222 | US$85 |
| Cristal Palace | Copa | Rua Francisco Otaviano, 56 | US$150 |
| Country Residence | Ipanema | Rua Prudente de Morais, 1700 | US$250 |
| Édipo Rei | Copa | Rua Figueiredo de Magalhães, 885 | US$130 |
| Ipanema Hotel Residência | Ipanema | Rua Barão da Torre, 192 | US$170 |
| Ipanema Sweet | Ipanema | Rua Visconde de Pirajá, 161 | US$126 |
| Ipanema Tower | Ipanema | Rua Prudente de Morais, 1008 | US$160 |
| La Reserve | Barra | Av. Sernambetiba, 5750 | US$150 |
| Leblon Flat Service | Leblon | Rua Prof. Antonio Maria Teixeira, 33 | US$140 |
| Leblon Inn | Leblon | Rua Dias Ferreira, 15 | US$135 |
| Leblon Ocean | Leblon | Rua Rainha Guilhermina, 117 | US$144 |
| Monsieur LeBlond | Leblon | Rua Bartolomeu Mitre, 325 | US$150 |
| Ocean Drive | Barra | Av. Sernambetiba, 6900 | US$150 |
| Parthenon | Copa | Av. Princesa Isabel, 500 | US$125 |
| Residencial Apartt | Copa | Rua Francisco Otaviano, 42 | US$64 |
| Rio Flat Service | Leblon | Rua Almirante Guilhem, 325 | US$110 |
| Rio Hotel Residência | Barra | Av. Sernambetiba, 6250 | US$150 |
| Ritz Plaza | Leblon | Rua Ataulfo de Paiva, 1280 | US$125 |
| Santa Clara | Copa | Rua Santa Clara, 212 | US$99 |
| Sunset Drive | Barra | Av. Sernambetiba, 9550 | US$150 |
| Sunshine Drive | Barra | Av. Sernambetiba, 9500 | US$150 |
| Top Apart Service | Leblon | Rua João Lira, 95 | US$120 |
*Rates are for a standard room with double occupancy. In the case of apart-hotels, rates are for the most reasonably priced one-bedroom or studio apartment with double occupancy. Special rates in bold are only available when you book your hotel online. An additional tax from 5% to 15% is charged daily (not included). Some hotels also charge a room tax of US$1 or US$2. Breakfast may or may not be included in the rates. Please ask us about special packages for Carnaval and New Year's Eve!
August 16, 2006