THESE ARE SAMPLE RATES ... TO INDICATE THE DIFFERENCE BETWEEN THE OFFICIAL PUBLISHED RATES AND THE RATES WE SELL TO MEMBERS.
WE HAVE A SPECIAL PROMOTIONAL RATE FROM ORLANDO TO ALMOST ANY POINT IN BRAZIL FOR US$ 505.80 (including tax) - April 23, 2000
Departure City |
Subscriber Fare |
Regular Fare |
Save |
Kids 2-11 |
|---|---|---|---|---|
| Boston | $652 | $899 | $247 | $389 |
| Washington (DC) | $589 | $849 | $260 | $357 |
| Chicago | $616 | $927 | $311 | $371 |
| Atlanta | $589 | $849 | $260 | $357 |
| Detroit | $652 | $899 | $247 | $389 |
| Dallas | $608 | $919 | $311 | $367 |
| St. Louis | $665 | $980 | $315 | $395 |
| Denver | $665 | $980 | $315 | $395 |
| Los Angeles | $689 | $1,006 | $317 | $407 |
| San Francisco | $754 | $1,076 | $322 | $440 |
| Phoenix | $665 | $980 | $315 | $395 |
| Seattle | $665 | $980 | $315 | $395 |
©1997, 1998, 1999, 2000, 2001- Andetur Brazilian Travel Club.
April 11, 2001